Is time money?
Hamilton County's commissioners preach that they want a better managed and more efficient government to help stem the loss of jobs and people from the county.
Maybe commissioners should start with their staff and commission meetings -- and being on time for them.
An Enquirer analysis shows that of the 83 staff, special and commission meetings called in 2005, two started at the time scheduled whiile two were more than an hour and 10 minutes late. (Caveat: Three of the meetings actually started early.)
Commissioners have preached how the government needs to become more efficient to attract more business and residents. They've even have created a Competition and Efficiency task force to try to squeeze more savings from the government.
The analysis shows that, even with the three meets that started early factored in, the Board of Commissioners' meetings started 1,086 minutes late in 2005. That's 18.1 hours. That's almost a half of a week of work.
The meetings are held often with several county employees -- including highly paid employees like the administrator, the prosecutor assigned to the commission meetings and staff -- sitting around waiting for the commissioners to open the meetings.
Here is the spreadsheet that shows the meeting dates, scheduled start time, actual start time and number of minutes wasted:
Hamilton County Commission Meetings | ||||
Date (2005) | Type of meeting | Scheduled start time | Actual start time | Minutes late |
Jan. 5 | Commission | 9:30 a.m. | 9:36 a.m. | 6 |
Jan. 10 | Organizational | 9:30 a.m. | 9:36 a.m. | 6 |
Jan. 10 | Staff | 9:45 a.m. | 9:45 a.m. | 0 |
Jan. 12 | Commission | 9:30 a.m. | 9:38 a.m. | 8 |
Jan. 14 | Special | 1:30 p.m. | 1:38 p.m. | 8 |
Jan. 19 | Commision | 9:30 a.m. | 9:43 a.m. | 13 |
Jan. 24 | Staff | 9:30 a.m. | 9:38 a.m. | 8 |
Jan. 26 | Commission | 9:30 a.m. | 9:42 a.m. | 12 |
Jan. 31 | Staff | 9:30 a.m. | 9:30 a.m. | 0 |
Feb. 2 | Commission | 9:30 a.m. | 9:49 a.m. | 19 |
Feb. 7 | Staff | 9:30 a.m. | 9:40 a.m. | 10 |
Feb. 9 | Commission | 9:30 a.m. | 9:42 a.m. | 12 |
Feb. 15 | Staff | 9:30 a.m. | 9:49 a.m. | 19 |
Feb. 16 | Commission | 9:30 a.m. | 9:45 a.m. | 15 |
Feb. 23 | Commission | 9:30 a.m. | 9:40 a.m. | 10 |
Feb. 28 | Staff | 9:30 a.m. | 9:38 a.m. | 8 |
Mar. 2 | Commssion | 9:30 a.m. | 9:40 a.m. | 10 |
Mar. 3 | Special | 7 p.m. | 7:05 p.m. | 5 |
Mar. 7 | Staff | 9:30 a.m. | 9:45 a.m. | 15 |
Mar. 9 | Commission | 9:30 a.m. | 9:41 a.m. | 11 |
Mar. 14 | Staff | 9:30 a.m. | 9:45 a.m. | 15 |
Mar. 14 | Special | 6:30 p.m. | 6:43 p.m. | 13 |
Mar. 16 | Commission | 9:30 a.m. | 9:52 a.m. | 22 |
Mar. 21 | Staff | 9:30 a.m. | 9:51 a.m. | 21 |
Mar. 23 | Commission | 9:30 a.m. | 10:05 a.m. | 35 |
Mar. 28 | Staff | 9:30 a.m. | 9:47 a.m. | 17 |
Mar. 30 | Commssion | 9:30 a.m. | 9:56 a.m. | 26 |
Apr. 6 | Commission | 9:30 a.m. | 9:50 a.m. | 20 |
Apr. 11 | Staff | 9:30 a.m. | 9:44 a.m. | 14 |
Apr. 13 | Commssion | 9:30 a.m. | 9:46 a.m. | 16 |
Apr. 18 | Staff | 9:30 a.m. | 9:45 a.M. | 15 |
Apr. 20 | Commission | 9:30 a.m. | 9:45 a.m. | 15 |
Apr. 25 | Staff | 9:30 a.m. | 10:52 a.m. | 82 |
Apr. 27 | Commission | 9:30 a.m. | 9:40 a.m. | 10 |
May 2 | Staff | 9:30 a.m. | 9:55 a.m. | 25 |
May 4 | Commission | 9:30 a.m. | 9:45 a.m. | 15 |
May 9 | Staff | 9:30 a.m. | 9:48 a.m. | 18 |
May 11 | Commission | 9:30 a.m. | 9:54 a.m. | 24 |
May 16 | Staff | 9:30 a.m. | 9:40 a.m. | 10 |
May 18 | Commission | 9:30 a.m. | 9:35 a.m. | 5 |
May 23 | Staff | 9:30 a.m. | 10:43 a.m. | 73 |
May 25 | Commission | 9:30 a.m. | 9:39 a.m. | 9 |
June 6 | Staff | 9:30 a.m. | 9:40 a.m. | 10 |
June 8 | Commission | 9:30 a.m. | 9:41 a.m. | 11 |
June 10 | Special | 12 p.m. | 12:10 p.m. | 10 |
June 27 | Staff | 9:30 a.m. | 9:15 a.m. | -15 |
June 29 | Commission | 9:30 a.m. | 9:40 a.m. | 10 |
July 13 | Special | 9:15 a.m. | 9:21 a.m. | 6 |
July 18 | Commission | 9:30 a.m. | 9:08 a.m. | -22 |
July 27 | Special | 1:30 p.m. | 1:40 p.m. | 10 |
Aug. 1 | Staff | 9:30 a.m. | 9:48 a.m. | 18 |
Aug. 3 | Special | 9:30 a.m. | 9:40 a.m. | 10 |
Aug. 8 | Staff | 9:30 a.m. | 9:45 a.m. | 15 |
Aug. 10 | Commission | 9:30 a.m. | 9:40 a.m. | 10 |
Aug. 23 | Commission | 9:30 a.m. | 9:44 a.m. | 14 |
Sept. 7 | Commission | 9:30 a.m. | 9:45 a.m. | 15 |
Sept. 12 | Staff | 9:30 a.m. | 9:43 a.m. | 13 |
Sept. 14 | Commission | 9:30 a.m. | 9:40 a.m. | 10 |
Sept. 19 | Staff | 9:30 a.m. | 9:36 a.m. | 6 |
Sept. 21 | Commission | 9:30 a.m. | 9:40 a.m. | 10 |
Sept. 26 | Staff | 9:30 a.m. | 9:37 a.m. | 7 |
Sept. 27 | Commission | 11 a.m. | 11:02 a.m. | 2 |
Oct. 3 | Staff | 9:30 a.m. | 9:37 a.m. | 7 |
Oct. 5 | Commission | 9:30 a.m. | 9:42 a.m. | 12 |
Oct. 10 | Staff | 9:30 a.m. | 9:35 a.m. | 5 |
Oct. 12 | Commission | 9:30 a.m. | 9:42 a.m. | 12 |
Oct. 17 | Staff | 9:30 a.m. | 9:42 a.m. | 12 |
Oct. 19 | Commission | 9:30 a.m. | 9:51 a.m. | 21 |
Oct. 24 | Staff | 9:30 a.m. | 9:45 a.m. | 15 |
Oct. 26 | Commission | 9:30 a.m. | 9:39 a.m. | 9 |
Oct. 31 | Staff | 9:30 a.m. | 9:35 a.m. | 5 |
Nov. 2 | Commission | 9:30 a.m. | 9:46 a.m. | 16 |
Nov. 7 | Staff | 9:30 a.m. | 9:44 a.m. | 14 |
Nov. 9 | Commission | 9:30 a.m. | 9:43 a.m. | 13 |
Nov. 14 | Staff | 9:30 a.m. | 9:41 a.m. | 11 |
Nov. 16 | Commission | 9:30 a.m. | 9:41 a.m. | 11 |
Nov. 21 | Staff | 9:30 a.m. | 9:56 a.m. | 26 |
Nov. 30 | Commission | 9:30 a.m. | 9:41 a.m. | 11 |
Dec. 5 | Staff | 9:30 a.m. | 9:15 a.m. | -15 |
Dec. 7 | Commission | 9:30 a.m. | 9:40 a.m. | 10 |
Dec. 12 | Staff | 9:30 a.m. | 9:43 a.m. | 13 |
Dec. 14 | Commission | 9:30 a.m. | 9:43 a.m. | 13 |
Dec. 19 | Commission | 9:30 a.m. | 9:50 a.m. | 20 |
Total | 1086 |
5 Comments:
All the commissioners need to do is get the FOP to create a propaganda piece stating that the commission meetings are some of the most efficient meetings available.
The FOP could state they are glad that the commissioners respect the time of county employees and commend they for their effectiveness !
It worked for the late again judge allen !
The fishwrap didn't feel a necessity to fact check that one, did they ?
Fact Check
must be a slow news day.
This is an Enquirer "analysis"? Impressive regurgitation of microscopic detail.........how about a broader topic? Isn't there any interesting happening in Hamilton County....???
Way to go Kimball!! The very slimy and sleazy and lying Phil Heimlich is the most two-faced politician in this city. He is disliked everywhere he goes and that's why he has drawn such a tough democrat opponent. Phil is NOT a tax-payer watchdog, but a demagogue who has no independent ability to think about anything. Were it not for Chris Finney and Ron Roberts, Phil Heimlich would be LOST!
Pat DeWine is at least sensible.
Todd Portune is a politcal opportunist (ahh, now we now where the whistleblower nickname came from) who bloviates endlessly to promote his own career.
Start the meetings on time!
Go Kim-Ball!
I know if I showed up to work late as often as Phil Heimlich, I would be fired. That's exactly what voters need to do in November. Fire Phil!
* Our online blogs currently are hosted and operated by a third party, namely, Blogger.com. You are now leaving the Cincinnati.Com website and will be linked to Blogger.com's registration page. The Blogger.com site and its associated services are not controlled by Cincinnati.Com and different terms of use and privacy policy will apply to your use of the Blogger.com site and services.
By proceeding and/or registering with Blogger.com you agree and understand that Cincinnati.Com is not responsible for the Blogger.com site you are about to access or for any service you may use while on the Blogger.com site.
<< Home