Turnout highest in Pepper strongholds
Regular blog reader Fred Tivin of Finneytown writes:
I really enjoyed your election night blog. Lotsa' good stuff.
I have a suggestion. In addition to publishing votes cast by ward, how about posting percent turnout by ward. I bet this would be an eye-opener. The 20 percent overall turnout masks what must be some of the lowest ward turnouts in the history of the city.
Ward (no of precincts) | Neighborhoods | Turnout |
WARD 1 -24- | Mount Washington/California | 23.00 percent |
WARD 2 -24- | Madisonville/Oakley | 21.36 percent |
WARD 3 -11- | | 24.21 percent |
WARD 4 -17- | | 24.36 percent |
WARD 5 -19- | | 29.44 percent |
WARD 6 -6- | Downtown | 13.21 percent |
WARD 7 -19- | Roselawn/Bond Hill | 25.78 percent |
WARD 8 -9- | Mount Auburn/Mount | 19.92 percent |
WARD 9 -10- | Walnut Hills/East Walnut Hills | 16.13 percent |
WARD 10 -7- | Over-the-Rhine | 13.38 percent |
WARD 11 -9- | Mohawk/Clifton Heights | 10.33 percent |
WARD 12 -12- | | 9.01 percent |
WARD 13 -16- | Avondale | 21.32 percent |
WARD 14 -18- | Pleasant Ridge/Kennedy Heights | 28.83 percent |
WARD 15 -19- | | 23.97 percent |
WARD 16 -1- | Queensgate | 17.45 percent |
WARD 17 -8- | | 12.00 percent |
WARD 18 -4- | | 16.41 percent |
WARD 19 -8- | Sedamsville/Sayler Park/Riverside | 18.17 percent |
WARD 20 -12- | Price Hill | 14.25 percent |
WARD 21 -11- | | 10.91 percent |
WARD 22 -6- | Camp Washington/South Cumminsville | 11.65 percent |
WARD 23 -32- | College Hill/Mount Airy | 24.83 percent |
WARD 24 -18- | Hartwell/Carthage | 17.96 percent |
WARD 25 -23- | Covedale | 20.05 percent |
WARD 26 -33- | Westwood | 17.63 percent |
Lowest turnout in the city: Precinct 12-H, a Clifton Heights precinct heavy with University of Cincinnati students, which votes at Old St. George Church on Calhoun Street. Turnout was 1.9 percent, and Mark L. Mallory won 53.33 percent.
1 Comments:
Could it be a correlation between those who have wealth and are able to see the advantages that it provides and the greater turnout percentage?
While those without wealth are not clear as to what advantages wealth provides. It would follow that the poorer would not be able to recognize the advantages that control of government has for the wealthy.
Perhaps that is the reason wealthy contribute more to republicans.
Perhaps we need more statistics to test my theory.
* Our online blogs currently are hosted and operated by a third party, namely, Blogger.com. You are now leaving the Cincinnati.Com website and will be linked to Blogger.com's registration page. The Blogger.com site and its associated services are not controlled by Cincinnati.Com and different terms of use and privacy policy will apply to your use of the Blogger.com site and services.
By proceeding and/or registering with Blogger.com you agree and understand that Cincinnati.Com is not responsible for the Blogger.com site you are about to access or for any service you may use while on the Blogger.com site.
<< Home